
Mission Statement: The mission of Bethel Towers is to enhance the quality of life for low income, senior (62 of age and older) citizens by
• assisting in the procurement of and providing clean, safe, and sanitary rental housing;
• ensuring that these resources are only made available to qualified individuals;
• providing access to resources catering to the needs of seniors; and
• providing quality housing in a wholesome environment where residents can become self supporting, proud members of society.
| Goal: | To assist in meeting the physical, social, emotional, and spiritual needs | |
| of Bethel Towers’ residents through networking with proper resources. | ||
| Location: | 324 North Martin Luther King, Jr. Blvd., 32301. Downtown Tallahassee. | |
| Description: | A three story facility, convenient to places of worship, hospitals, city hall, | |
| courthouse, post office, shopping centers, drug stores, public library and | ||
| grocery stores. | ||
| Amenities: | On site Resident Manager and Activity Director; 59 unfurnished one bedroom, one bath, and living – | |
| dining room, kitchenette with stove, refrigerator. All units are carpeted and have blinds | ||
| (handicapped units available) and are accessible to the laundry room; cable ready; 24 hour – | ||
| emergency alert system; exercise room; multi-purpose room; and scheduled transportation. | ||
| Housing for: | Seniors who | |
| • | can take care of themselves; | |
| • | are fairly healthy; | |
| • | can communicate with doctors and caregivers by themselves, or with help of family or friends, | |
| • | but without the assistance of trained, onsite staff; | |
| prefer to live among their peers; | ||
| • | desire the security found in senior facilities; and | |
| • | are seeking subsidized housing. | |
| Criteria: | Resident must be | |
| • | 62 years of age or older; | |
| • | Meet Income Criteria (Verification Required); | |
| • | Complete Application and verification process; | |
| • | Give written consent to verify previous landlord and personal information | |
Cost: Rent is 30% of adjusted income. HUD subsidized. $60 utility allowance provided.
Contact: Sandra King, Site Manager
850-224-2486 Phone
850-222-2943 Fax
This e-mail address is being protected from spambots. You need JavaScript enabled to view it